D&D 5e Monster List - Searchable by CR & Type
Complete D&D 5e monster database. Search and filter monsters by Challenge Rating, type, size, and environment. View AC, HP, speed, and XP for every creature.
122 monsters found
| Name | CR | AC | HP |
|---|---|---|---|
| Rat | 0 | 10 | 1 |
| Frog | 0 | 11 | 1 |
| Commoner | 0 | 10 | 4 |
| Bandit | 1/8 | 12 | 11 |
| Cultist | 1/8 | 12 | 9 |
| Guard | 1/8 | 16 | 11 |
| Kobold | 1/8 | 12 | 5 |
| Stirge | 1/8 | 14 | 2 |
| Tribal Warrior | 1/8 | 12 | 11 |
| Goblin | 1/4 | 15 | 7 |
| Skeleton | 1/4 | 13 | 13 |
| Zombie | 1/4 | 8 | 22 |
| Wolf | 1/4 | 13 | 11 |
| Giant Bat | 1/4 | 13 | 22 |
| Acolyte | 1/4 | 10 | 9 |
| Pseudodragon | 1/4 | 13 | 7 |
| Orc | 1/2 | 13 | 15 |
| Black Bear | 1/2 | 11 | 19 |
| Hobgoblin | 1/2 | 18 | 11 |
| Shadow | 1/2 | 12 | 16 |
| Worg | 1/2 | 13 | 26 |
| Scout | 1/2 | 13 | 16 |
| Sahuagin | 1/2 | 12 | 22 |
| Bugbear | 1 | 16 | 27 |
| Dire Wolf | 1 | 14 | 37 |
| Ghoul | 1 | 12 | 22 |
| Giant Spider | 1 | 14 | 26 |
| Spy | 1 | 12 | 27 |
| Specter | 1 | 12 | 22 |
| Brown Bear | 1 | 11 | 34 |
| Harpy | 1 | 11 | 38 |
| Hippogriff | 1 | 11 | 19 |
| Ogre | 2 | 11 | 59 |
| Ghast | 2 | 13 | 36 |
| Berserker | 2 | 13 | 67 |
| Mimic | 2 | 12 | 58 |
| Ankheg | 2 | 14 | 39 |
| Carrion Crawler | 2 | 13 | 51 |
| Gargoyle | 2 | 15 | 52 |
| Sea Hag | 2 | 14 | 52 |
| Merrow | 2 | 13 | 45 |
| Gelatinous Cube | 2 | 6 | 84 |
| Intellect Devourer | 2 | 12 | 21 |
| Owlbear | 3 | 13 | 59 |
| Minotaur | 3 | 14 | 76 |
| Winter Wolf | 3 | 13 | 75 |
| Basilisk | 3 | 15 | 52 |
| Manticore | 3 | 14 | 68 |
| Mummy | 3 | 11 | 58 |
| Werewolf | 3 | 12 | 58 |
| Phase Spider | 3 | 13 | 32 |
| Killer Whale | 3 | 12 | 90 |
| Ettin | 4 | 12 | 85 |
| Banshee | 4 | 12 | 58 |
| Ghost | 4 | 11 | 45 |
| Couatl | 4 | 19 | 97 |
| Flameskull | 4 | 13 | 40 |
| Elephant | 4 | 12 | 76 |
| Troll | 5 | 15 | 84 |
| Hill Giant | 5 | 13 | 105 |
| Shambling Mound | 5 | 15 | 136 |
| Salamander | 5 | 15 | 90 |
| Bulette | 5 | 17 | 94 |
| Wraith | 5 | 13 | 67 |
| Water Elemental | 5 | 14 | 114 |
| Air Elemental | 5 | 15 | 90 |
| Giant Shark | 5 | 13 | 126 |
| Young White Dragon | 6 | 17 | 133 |
| Medusa | 6 | 15 | 127 |
| Cyclops | 6 | 14 | 138 |
| Drider | 6 | 19 | 123 |
| Wyvern | 6 | 13 | 110 |
| Stone Giant | 7 | 17 | 126 |
| Young Black Dragon | 7 | 18 | 127 |
| Shield Guardian | 7 | 17 | 142 |
| Oni | 7 | 16 | 110 |
| Mind Flayer | 7 | 15 | 71 |
| Frost Giant | 8 | 15 | 138 |
| Young Green Dragon | 8 | 18 | 136 |
| Hydra | 8 | 15 | 172 |
| Assassin | 8 | 15 | 78 |
| T-Rex | 8 | 13 | 136 |
| Fire Giant | 9 | 18 | 162 |
| Young Blue Dragon | 9 | 18 | 152 |
| Treant | 9 | 16 | 138 |
| Clay Golem | 9 | 14 | 133 |
| Bone Devil | 9 | 19 | 142 |
| Young Red Dragon | 10 | 18 | 178 |
| Stone Golem | 10 | 17 | 178 |
| Aboleth | 10 | 17 | 135 |
| Guardian Naga | 10 | 18 | 127 |
| Young Gold Dragon | 10 | 18 | 178 |
| Remorhaz | 11 | 17 | 195 |
| Roc | 11 | 15 | 248 |
| Behir | 11 | 17 | 168 |
| Dao | 11 | 18 | 187 |
| Horned Devil | 11 | 18 | 178 |
| Adult White Dragon | 13 | 18 | 200 |
| Beholder | 13 | 18 | 180 |
| Storm Giant | 13 | 16 | 230 |
| Vampire | 13 | 16 | 144 |
| Adult Black Dragon | 14 | 19 | 195 |
| Adult Green Dragon | 15 | 19 | 207 |
| Mummy Lord | 15 | 17 | 97 |
| Purple Worm | 15 | 18 | 247 |
| Adult Blue Dragon | 16 | 19 | 225 |
| Iron Golem | 16 | 20 | 210 |
| Marilith | 16 | 18 | 189 |
| Adult Red Dragon | 17 | 19 | 256 |
| Adult Gold Dragon | 17 | 19 | 256 |
| Death Knight | 17 | 20 | 180 |
| Dragon Turtle | 17 | 20 | 341 |
| Ancient White Dragon | 20 | 20 | 333 |
| Pit Fiend | 20 | 19 | 300 |
| Ancient Black Dragon | 21 | 22 | 367 |
| Lich | 21 | 17 | 135 |
| Ancient Green Dragon | 22 | 21 | 385 |
| Ancient Blue Dragon | 23 | 22 | 481 |
| Kraken | 23 | 18 | 472 |
| Ancient Red Dragon | 24 | 22 | 546 |
| Ancient Gold Dragon | 24 | 22 | 546 |
| Tarrasque | 30 | 25 | 676 |
Frequently Asked Questions
What does Challenge Rating (CR) mean in D&D 5e?
Challenge Rating indicates how dangerous a monster is. A monster with a CR equal to the party's level provides a moderate challenge for a group of four adventurers. A CR 5 monster is an appropriate challenge for four level-5 characters.
How do you calculate encounter XP?
Add up the XP values of all monsters in the encounter, then apply the encounter multiplier based on the number of monsters (1x for 1 monster, up to 4x for 15+ monsters). Compare the adjusted XP to party thresholds to determine difficulty.
What is the strongest monster in D&D 5e?
The Tarrasque (CR 30) is the highest-CR creature in the Monster Manual with 676 HP, AC 25, and three legendary resistances. However, Ancient Dragons (CR 20-24) and the Lich (CR 21) are also extremely powerful.
What monster types exist in D&D 5e?
D&D 5e has 14 creature types: Aberration, Beast, Celestial, Construct, Dragon, Elemental, Fey, Fiend, Giant, Humanoid, Monstrosity, Ooze, Plant, and Undead. Each type may have unique interactions with certain spells and abilities.
How do monster sizes work?
Monsters range from Tiny (2.5 ft.) to Gargantuan (20+ ft.). Size affects the space a creature controls in combat, grappling rules, and which creatures can be targets of certain effects. Larger creatures generally have more hit points.