D&D 5e Spell List - Searchable & Filterable
Complete searchable D&D 5e spell list. Filter by class, level, school, ritual, and concentration. View casting time, range, components, and full spell descriptions.
85 spells found
| Name | Level | Tags |
|---|---|---|
| Acid Splash | C | |
| Blade Ward | C | |
| Chill Touch | C | |
| Dancing Lights | C | C |
| Eldritch Blast | C | |
| Fire Bolt | C | |
| Guidance | C | C |
| Light | C | |
| Mage Hand | C | |
| Mending | C | |
| Minor Illusion | C | |
| Poison Spray | C | |
| Prestidigitation | C | |
| Ray of Frost | C | |
| Sacred Flame | C | |
| Shocking Grasp | C | |
| Spare the Dying | C | |
| Thaumaturgy | C | |
| Vicious Mockery | C | |
| Alarm | 1 | R |
| Bless | 1 | C |
| Burning Hands | 1 | |
| Charm Person | 1 | |
| Comprehend Languages | 1 | R |
| Cure Wounds | 1 | |
| Detect Magic | 1 | RC |
| Disguise Self | 1 | |
| Faerie Fire | 1 | C |
| Feather Fall | 1 | |
| Find Familiar | 1 | R |
| Fog Cloud | 1 | C |
| Goodberry | 1 | |
| Guiding Bolt | 1 | |
| Healing Word | 1 | |
| Hellish Rebuke | 1 | |
| Hex | 1 | C |
| Hunter's Mark | 1 | C |
| Identify | 1 | R |
| Mage Armor | 1 | |
| Magic Missile | 1 | |
| Shield | 1 | |
| Shield of Faith | 1 | C |
| Sleep | 1 | |
| Thunderwave | 1 | |
| Aid | 2 | |
| Darkness | 2 | C |
| Hold Person | 2 | C |
| Invisibility | 2 | C |
| Lesser Restoration | 2 | |
| Misty Step | 2 | |
| Scorching Ray | 2 | |
| Spiritual Weapon | 2 | |
| Web | 2 | C |
| Counterspell | 3 | |
| Dispel Magic | 3 | |
| Fireball | 3 | |
| Fly | 3 | C |
| Haste | 3 | C |
| Lightning Bolt | 3 | |
| Revivify | 3 | |
| Spirit Guardians | 3 | C |
| Banishment | 4 | C |
| Dimension Door | 4 | |
| Greater Invisibility | 4 | C |
| Polymorph | 4 | C |
| Wall of Fire | 4 | C |
| Animate Objects | 5 | C |
| Cone of Cold | 5 | |
| Greater Restoration | 5 | |
| Mass Cure Wounds | 5 | |
| Raise Dead | 5 | |
| Wall of Force | 5 | C |
| Chain Lightning | 6 | |
| Disintegrate | 6 | |
| Heal | 6 | |
| Etherealness | 7 | |
| Finger of Death | 7 | |
| Plane Shift | 7 | |
| Resurrection | 7 | |
| Dominate Monster | 8 | C |
| Power Word Stun | 8 | |
| Meteor Swarm | 9 | |
| Power Word Kill | 9 | |
| True Resurrection | 9 | |
| Wish | 9 |
Frequently Asked Questions
How many spells are in D&D 5e?
The 5e SRD contains over 300 spells across all classes and levels, from cantrips to 9th-level spells. Each class has access to a different subset of spells.
What is the difference between ritual and non-ritual spells?
Ritual spells can be cast without expending a spell slot, but take 10 minutes longer to cast. This is useful for out-of-combat utility spells like Detect Magic or Identify.
How does concentration work for spells?
Concentration spells require you to maintain focus. You can only concentrate on one spell at a time. Taking damage forces a Constitution saving throw (DC 10 or half damage taken, whichever is higher) to maintain concentration.
What are the V, S, and M components?
V (Verbal) means the spell requires spoken words. S (Somatic) requires hand gestures. M (Material) requires specific physical components, which can often be replaced by a spellcasting focus.
Can you cast higher-level spells using lower-level slots?
No, you cannot cast a spell at a lower level than its base level. However, many spells can be "upcast" using a higher-level slot for increased effects, as specified in the spell description.